top of page
Date | H/A | Logo | Opponent | Venue | Time |
---|---|---|---|---|---|
SATURDAY, APRIL 5 | AT | PERU CENTRAL (S) | PERU, NY | TBD | |
TUESDAY, APRIL 8 | AT | MISSISQUOI (S) | SWANTON, VT | 4:00PM | |
FRIDAY, APRIL 11 | AT | VERGENNES (S) | VERGENNES, VT | 4:00PM | |
TUESDAY, APRIL 15 | VS | MT. ABRAHAM | HINESBURG, VT | 4:30PM | |
THURSDAY, APRIL 17 | AT | PLATTSBURGH (S) | PLATTSBURGH, NY | 4:30PM | |
THURSDAY, APRIL 24 | AT | RICE MEMORIAL | SOUTH BURLINGTON, VT | 4:30PM | |
SATURDAY, APRIL 26 | VS | BURR & BURTON | HINESBURG, VT | 11:00AM | |
TUESDAY, APRIL 29 | AT | MIDDLEBURY | MIDDLEBURY, VT | 4:30PM | |
THURSDAY, MAY 1 | AT | MT. MANSFIELD | JERICHO, VT | 4:30PM | |
SATURDAY, MAY 3 | AT | ESSEX | ESSEX JUNCTION, VT | 11:00AM | |
TUESDAY, MAY 6 | AT | SOUTH BURLINGTON | SOUTH BURLINGTON, VT | 4:30PM | |
SATURDAY, MAY 10 | VS | BURLINGTON | HINESBURG, VT | 11:00AM | |
TUESDAY, MAY 13 | VS | MT. MANSFIELD | HINESBURG, VT | 4:30PM | |
THURSDAY, MAY 15 | VS | BFA-ST. ALBANS | HINESBURG, VT | 4:30PM | |
SATURDAY, MAY 17 | VS | ESSEX | HINESBURG, VT | 11:00AM | |
TUESDAY, MAY 20 | VS | ST. JOHNSBURY | HINESBURG, VT | 4:30PM | |
THURSDAY, MAY 22 | VS | RICE MEMORIAL | HINESBURG, VT | 4:30PM | |
SATURDAY, MAY 24 | AT | RUTLAND | RUTLAND, VT | 11:00AM | |
TUESDAY, MAY 27 | VS | SOUTH BURLINGTON | HINESBURG, VT | 4:30PM | |
THURSDAY, MAY 29 | AT | COLCHESTER | COLCHESTER, VT | 4:30PM |
bottom of page