top of page

JUNIOR VARSITY A ROSTER
Jersey | Name | Grade | Position(s) |
|---|---|---|---|
7 | OWEN DALEY | 10 | P, C |
18 | LUKE HALVERSON | 10 | P, MI |
21 | CHASE RODLIFF | 9 | C |
22 | QUINN D'AMATO | 9 | P, UTL |
28 | LIAM NIEBUR | 10 | P, MI |
29 | DREW FRIESEN | 10 | 3B |
30 | KAI OLIN | 10 | OF |
31 | COOPER NIEBUR | 10 | P, 1B |
32 | REID MCAVEY | 9 | P, INF |
35 | EVAN BLANCHARD | 10 | UTL |
36 | BRODERICK DEELEY | 10 | INF |
39 | DASH BUFANO | 9 | P, OF |
40 | JACK AHRENS | 10 | P, INF |
44 | EVAN DORE | 9 | P, UTL |
48 | IZYK MCGUIRE | 9 | P, OF |
49 | FINN POWERS | 9 | P, INF |
bottom of page
.png)