top of page

JUNIOR VARSITY B ROSTER
Jersey | Name | Grade | Position(s) |
|---|---|---|---|
ZACH PRATT | 10 | INF | |
TYLER NIEBUR | 9 | P, UTL | |
THOMAS SCHRAMM | 9 | OF | |
PETER STEPHENS | 9 | P, INF | |
PATRICK DONEGAN | 10 | OF | |
LUKE BLUCHER | 9 | OF | |
FINN WILSON | 9 | P, OF | |
ZEKE DUPREE-NEGRON | 9 | INF | |
CONNOR RICHARDS | 9 | OF | |
COLTON FIELDER | 9 | INF | |
COLIN CURTIS | 9 | OF | |
CHASE RODLIFF | 9 | C | |
BRODIE NORMAN | 9 | OF | |
BECKETT WIN | 9 | P, INF |
bottom of page
.png)